+91-9444016520
Grout Shade Card Coverage Tables Product Recommentation Chart

Coverage Tables


COVERAGE: Approximate sq.ft. coverage per # 1 unit (5kg) of MG-POXY 100 Epoxy Grout
Tile Size X Thickness Joint Width
In mm 2mm 3mm 4mm 6mm 8mm 10mm 12mm
100x100x3 264 177 133 90 68 55 46
150x150x4 296 198 149 100 75 61 51
200x150x5 269 181 136 91 69 55 46
150x300x6 263 175 132 88 66 53 44
300x300x6 394 263 198 132 100 80 67
450x300x7 405 270 202 135 101 81 68
600x450x8 506 337 253 169 127 101 85
600x600x8 591 394 265 197 148 119 99
600x900x11 515 343 258 171 129 103 86
900x900x12 590 393 295 197 148 118 99
Approximate sq.ft. coverage for Glass Mosaic
TILE SIZE JOINT WIDTH JOINT DEPTH
20mmx20mm 1.5mm 2mm

MG-CEM 55 Series Unsanded Grout - 125 sq.ft. to 130 sq.ft. per 10 kg bag. MG-CEM 50 Series Sanded Grout - 150 sq.ft. to 175 sq.ft. per 10 kg bag.

MG-POXY 100 Grout - 64 sq.ft. to 72 sq.ft. per # 1 Unit (5kg)

COVERAGE for Cementitious Grouts: Approximate sq.ft. coverage per 10 kg bag of Unsanded Grout MG-CEM 55 Series.
Tile Size X Thickness Joint Width
In mm 1mm 2mm 3mm
100x100x3 1430 720 480
150x150x4 1610 810 540
200x150x5 1470 740 490
150x300x6 1430 860 478
300x300x6 2150 716 710
450X300x7 2205 1104 737
600x450x8 2755 1379 920
600x600x8 3210 1610 1070
600x900x11 2804 1406 1070
900x900x12 3213 1608 1072
COVERAGE for MG-CEM 50 Series Sanded Grout: Approximate sq.ft. coverage per 10 kg bag.
Tile Size X Thickness Joint Width
In mm 2mm 3mm 4mm 6mm 8mm 10mm 12mm
100x100x3 480 335 270 225 171 138 116
150x150x4 540 375 301 252 190 153 128
200x150x5 490 342 274 229 173 139 116
150x300x6 478 331 265 222 167 134 112
300x300x6 710 496 398 332 249 200 168
450x300x7 737 509 408 340 256 205 171
600x450x8 920 636 509 425 319 256 214
600x600x8 1070 737 594 496 372 298 249
600x900x11 1070 647 518 432 324 256 217
900x900x12 1072 741 593 495 372 297 248

Note:
1. Qualities shown are approximate and are given for estimating purposes only. Actual job site coverages may vary.
2. It is always good practice when claculating coverage to allow 10-15% additional material for wastage and spillage.